Upcoming Games
Girls Basketball - Season Winter 2014-2015
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Rodeph Sholom | 7 | 7 | 0 | 7:0 |
2 | • | Avenues | 7 | 6 | 1 | 6:1 |
3 | • | Heschel | 7 | 5 | 2 | 5:2 |
4 | • | Stephen Gaynor | 7 | 4 | 3 | 4:3 |
5 | • | Cathedral | 7 | 2 | 4 | 2:4 |
6 | • | MCS | 7 | 2 | 5 | 2:5 |
7 | • | UNIS Queens | 7 | 1 | 5 | 1:5 |
8 | • | Mandell | 7 | 0 | 7 | 0:7 |
Upcoming Matches
Match
Avenues – Rodeph Sholom
23 - 32
February 24, 2015, 4:00 pm
- Location: 259 10th Avenue
Match
Avenues – Rodeph Sholom
23 - 32
February 24, 2015, 4:00 pm
- Location: 259 10th Avenue