AIPSL Volleyball Champions!
Congratulations to Avenues for being the 2014 AIPSL League and Playoff Champions!
Standings
Pos | Team | Pld | W | L | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|
1 | • | Avenues | 6 | 5 | 1 | 11:2 | ||
2 | • | Cathedral | 6 | 5 | 1 | 10:3 | ||
3 | • | Heschel | 6 | 5 | 1 | 10:4 | ||
4 | • | UNIS Queens | 6 | 3 | 3 | 8:6 | ||
5 | • | Rodeph Sholom | 6 | 2 | 4 | 4:8 | ||
6 | • | Stephen Gaynor | 6 | 1 | 5 | 2:10 | ||
7 | • | Mandell | 6 | 0 | 6 | 0:12 |
Previous Matches
Match
Mandell – Avenues
0 - 2
October 6, 2014, 4:15 pm
Location: 795 Columbus Ave