AIPSL Soccer Champions
Congratulations to Cathedral for being the 2014 AIPSL Playoff Champions!
Standings
Please note that "Pts" and "Last 5" are not yet accurate. "Ties" have been calculated by all games that have yet to have a score entry, a game that has not been played AND actual ties. So this column will not be accurate until the season is complete. We are working on this bug.
Pos | Team | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Loyola | 6 | 3 | 0 | 39:6 | +33 | 24:6 | ||
2 | • | Heschel | 6 | 1 | 1 | 28:11 | +17 | 20:5 | ||
3 | • | Cathedral | 5 | 1 | 1 | 26:2 | +24 | 17:5 | ||
4 | • | Stephen Gaynor | 4 | 2 | 2 | 17:15 | +2 | 16:10 | ||
5 | • | Rodeph Sholom | 2 | 3 | 2 | 16:10 | +6 | 12:12 | ||
6 | • | MCS | 3 | 1 | 4 | 27:23 | +4 | 11:14 | ||
7 | • | Child School | 1 | 3 | 0 | 4:1 | +3 | 9:6 | ||
8 | • | UNIS Queens | 0 | 4 | 5 | 3:29 | -26 | 8:23 | ||
9 | • | Winston Prep | 1 | 2 | 6 | 7:38 | -31 | 7:22 | ||
10 | • | Mandell | 0 | 2 | 7 | 4:36 | -32 | 4:25 |
Previous Matches
Match
Stephen Gaynor – Loyola
1 - 8
11. Match Day
October 9, 2014,
"Field: Central Park